City Name: Aescia  
  Guild: Primus Pilus   Yes
       
  Zone: Poitain   No     Price Per unit Qty needed  
  Location: Eastern Plot     Drawing Ink 0.25 1  
        Paper Resource 0.64 2  
   
    Total:   1.53      
  Resource        
         
  Part    
  Iron Granite Yew Electrum  
     
  Lintel 10           Number of plans left: 60  
  Block 10       Total Gold Needed: 91.8  
  Beam 10          
   
  Ornate Facade       10  
     
       
  Building Component Lintel Block Beam Ornate Facade Qty     Building Component Lintel Block Beam Ornate Facade Qty Total Number Needed  
  Completed         Completed            
  Yes Keep II 120 250 150 50 0     1 Gate II 6 12 12 0 2 1  
  Yes Trade Post II 120 250 150 50 0     1 Corner Tower II 6 12 6 0 3 2  
  Yes Temple II 50 150 75 20 0     2 Tower II 6 12 6 0 7 5  
  Yes Libaray II 40 120 50 20 0     2 Ending Tower II 6 12 6 0 4 2  
  Yes Barracks II 40 120 50 10 0     1 Wall III 0 12 6 0 34 33  
  Yes Thieves Guild II 40 120 50 10 0     0 Curved Wall II 0 12 6 0 14 14  
  Yes Weaponsmith Workshop II 40 120 50 10 0     0 Staired Wall II 0 12 12 0 3 3  
  Yes Armorsmith Workshop II 40 120 50 10 0      
     
  Yes Alechemist Workshop II 50 150 75 20 0    
  Yes Architect Workshop II 40 120 50 10 0    
           
             
  Building   Iron Granite Yew Electrum     Building     Iron Granite Yew   Electrum  
  Resources Keep II 1200 2500 1500 500     Resources Gate II 120 240 240 0  
  Trade Post II 1200 2500 1500 500     Corner Tower II 180 360 180 0  
  Temple II 500 1500 750 200     Tower II 420 840 420 0  
  Libaray II 400 1200 500 200     Ending Tower II 240 480 240 0  
  Barracks II 400 1200 500 100     Wall III 0 4080 2040 0  
  Thieves Guild II 400 1200 500 100     Curved Wall II 0 1680 840 0  
  Weaponsmith Workshop II 400 1200 500 100     Staired Wall II 0 360 360 0  
  Armorsmith Workshop II 400 1200 500 100     0 0 0 0  
  Alechemist Workshop II 500 1500 750 200     0 0 0 0  
  Architect Workshop II 400 1200 500 100     0 0 0 0  
  Total(s) needed 5800 15200 7500 2100     Total(s) needed 960 8040 4320 0  
           
 
    Iron Granite Yew Electrum  
  Total Needed 6760 23240 11820 2100  
     
 
    Iron Granite Yew Electrum  
  Total Collected    
  Consolidated 1310 2620 1660 1350  
  Date: 15-Aug 100 200 200 200  
    20 40 20 20  
    100 240 70 100  
    100 150 200 300  
    0 120 0 0  
    30 50 220 20  
  22-Aug 80 50 70 50  
  23-Aug 0 100 0 90  
     
     
     
     
     
     
     
     
     
     
     
     
     
  Total Collected   1740 3570 2440 2130  
   
 
    Iron Granite Yew Electrum  
  Total Needed 6760 23240 11820 2100  
  Total Collected   1740 3570 2440 2130  
  Total Left to Collect   5020   19670 9380 -30