City Name: Aescia  
  Guild: Primus Pilus   Yes
       
  Zone: Poitain   No     Price Per unit Qty needed  
  Location: Eastern Plot     Drawing Ink 0.25 1  
        Paper Resource 1.12 2  
   
    Total:   2.49      
  Resource        
         
  Part    
  Duskmetal Basalt Oak Gold  
     
  Lintel 10           Number of plans left: 77  
  Block 10       Total Gold Needed: 191.73  
  Beam 10          
   
  Grand Facade       10  
     
       
  Building Component Girder Slab Frame Grand Facade Qty     Building Component Girder Slab Frame Grand Facade Qty Total Number Needed  
  Completed         Completed            
  No Keep III 300 500 200 150 1     0 Gate III 60 120 120 0 2 2  
  No Trade Post III 2000 3000 1800 600 1     0 Corner Tower III 60 120 60 0 3 3  
  No Temple III 1200 1900 1000 220 1     0 Tower III 60 120 60 0 7 7  
  No Libaray III 700 1500 600 220 1     0 Ending Tower III 60 120 60 0 4 4  
  No Barracks III 700 1500 600 130 1     0 Wall III 0 120 60 0 34 34  
  No Thieves Guild III 700 1500 600 130 1     0 Curved Wall III 0 120 60 0 14 14  
  No Weaponsmith Workshop III 700 1500 600 130 1     0 Staired Wall III 0 120 120 0 3 3  
  No Armorsmith Workshop III 700 1500 600 130 1      
     
  No Alechemist Workshop III 700 1500 600 130 1    
  No Architect Workshop III 1200 1900 1000 220 1    
           
             
  Building   Duskmetal Basalt Oak Gold     Building     Duskmetal Basalt Oak   Gold  
  Resources Keep III 3000 5000 2000 1500     Resources Gate III 1200 2400 2400 0  
  Trade Post III 20000 30000 18000 6000     Corner Tower III 1800 3600 1800 0  
  Temple III 12000 19000 10000 2200     Tower III 4200 8400 4200 0  
  Libaray III 7000 15000 6000 2200     Ending Tower III 2400 4800 2400 0  
  Barracks III 7000 15000 6000 1300     Wall III 0 40800 20400 0  
  Thieves Guild III 7000 15000 6000 1300     Curved Wall III 0 16800 8400 0  
  Weaponsmith Workshop III 7000 15000 6000 1300     Staired Wall III 0 3600 3600 0  
  Armorsmith Workshop III 7000 15000 6000 1300     0 0 0 0  
  Alechemist Workshop III 7000 15000 6000 1300     0 0 0 0  
  Architect Workshop III 12000 19000 10000 2200     0 0 0 0  
  Total(s) needed 89000 163000 76000 20600     Total(s) needed 9600 80400 43200 0  
           
 
    Duskmetal   Basalt Oak Gold  
  Total Needed 98600 243400 119200 20600  
     
 
    Duskmetal   Basalt Oak Gold  
  Total Collected    
  Consolidated  
  Date:    
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
  Total Collected   0 0 0 0  
   
 
    Duskmetal   Basalt Oak Gold  
  Total Needed 98600 243400 119200 20600  
  Total Collected   0 0 0 0  
  Total Left to Collect   98600   243400 119200 20600